FH COLLEGE PATH
  • FHCP BLOG
  • College Info
    • DIVISIONS >
      • D 1 >
        • COLLEGE COACHES DIRECTORY
        • NATIONAL RANKING 2022-2023
        • NATIONAL RANKING 2023-2024
        • NATIONAL RANKING 2024-2025
        • ALL CHAMPIONS
      • D 2 >
        • COLLEGE COACHES DIRECTORY
        • REGIONAL RANKING 2022-2023
        • REGIONAL RANKING 2023-2024
        • REGIONAL RANKING 2024-2025
        • ALL CHAMPIONS
      • D 3 >
        • COLLEGE COACHES DIRECTORY
        • REGIONAL RANKING 2022-2023
        • REGIONAL RANKING 2023-2024
        • REGIONAL RANKING 2024-2025
        • ALL CHAMPIONS
  • COLLEGE PATH PLAYERS
    • CLASS OF 2027
    • CLASS OF 2026
    • BEST OF CLASS OF 2026
  • WHO COMMITTED
    • CLASS OF 2026
    • GOALKEEPERS
    • WHO IS COMING?
  • NEED A COACH?
    • COACHES DIRECTORY
    • COACHES FORM
  • Showcases & Events
    • Showcases
    • Colleges Events
    • International FH Camps
    • Webinars
  • Partners & Sponsors
  • CONTACT US
Big Ten NCAA Field Hockey Standings

Big Ten NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Home Away Neutral Streak
Northwestern 7-0 1.000 17-0 1.000 10-0 6-0 1-0 W17
Maryland 5-2 .714 11-5 .688 7-3 3-1 1-1 W1
Ohio State 4-3 .571 13-3 .812 8-1 5-2 0-0 L1
Michigan 4-3 .571 11-4 .733 7-3 4-1 0-0 L3
Rutgers 4-4 .500 7-7 .500 6-3 1-4 0-0 W3
Indiana 3-4 .429 8-8 .500 3-5 4-2 1-1 W1
Iowa 2-5 .286 9-7 .562 6-3 2-3 1-1 W1
Penn State 2-5 .286 8-8 .500 4-3 4-5 0-0 L1
Michigan State 1-6 .143 8-9 .471 4-5 4-4 0-0 L1

2024 ACC NCAA Field Hockey Standings

2024 ACC NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Home Away Neutral Streak
North Carolina 6-0 1.000 14-0 1.000 5-0 6-0 3-0 W14
Duke 6-1 .857 11-4 .733 5-2 5-2 1-0 W7
Boston College 5-1 .833 11-5 .688 8-0 3-4 0-1 L2
Virginia 5-2 .714 12-3 .800 7-1 4-2 1-0 L1
Syracuse 4-3 .571 12-4 .750 6-1 6-3 0-0 W2
Wake Forest 2-5 .286 7-9 .438 4-3 3-5 0-1 W1
California 1-6 .143 7-8 .467 5-3 2-5 0-0 L1
Stanford 1-6 .143 7-8 .467 2-3 3-5 2-0 W2
Louisville 1-7 .125 6-11 .353 3-5 3-6 0-0 W1

2024 Ivy League NCAA Field Hockey Standings

2024 Ivy League NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Streak
Princeton * 6-0 1.000 11-4 .733 W5
Harvard * 5-1 .833 12-3 .800 W2
Yale 3-3 .500 10-5 .667 W1
Brown 3-3 .500 8-7 .533 W1
Cornell 3-3 .500 6-8 .429 W3
Columbia 2-4 .333 5-9 .357 W2
Penn 2-4 .333 4-11 .267 L2
Dartmouth 0-6 .000 3-12 .200 L4

2024 Big East NCAA Field Hockey Standings

2024 Big East NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Home Away Neutral Streak
UConn 5-1 .833 14-3 .824 9-1 5-2 0-0 L1
Old Dominion 5-1 .833 11-5 .688 5-2 6-3 0-0 W2
Temple 4-2 .667 9-7 .562 7-0 2-7 0-0 L3
Liberty 3-3 .500 9-6 .600 5-3 3-3 1-0 L1
Villanova 3-3 .500 9-7 .562 7-3 2-4 0-0 W2
Providence 3-3 .500 7-9 .438 4-4 3-5 0-0 L1
Georgetown 1-5 .167 3-12 .200 1-4 2-7 0-1 L6
Quinnipiac 0-6 .000 2-15 .118 2-8 0-7 0-0 L11

2024 MID-ATLANTIC CONFERENCE (MAC) NCAA Field Hockey Standings

2024 MAC NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Home Away Neutral Streak
James Madison 6-0 1.000 11-4 .733 7-3 4-1 0-0 W1
App State 6-1 .857 9-7 .562 6-2 3-5 0-0 L1
Miami 6-1 .857 9-7 .562 4-1 5-6 0-0 W1
Kent State 5-2 .714 6-10 .375 3-4 3-6 0-0 W3
Ball State 3-4 .429 4-12 .250 2-7 2-5 0-0 L1
Longwood 2-5 .286 4-11 .267 2-6 2-5 0-0 L4
Ohio 2-5 .286 6-10 .375 2-5 3-3 1-2 W1
Bellarmine 1-6 .143 4-12 .250 0-5 4-4 0-3 W1
Central Michigan 0-7 .000 3-12 .200 0-6 1-4 2-2 L11

2024 America East NCAA Field Hockey Standings

2024 America East NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Streak
UAlbany -xy 5-0 1.000 14-3 .824 W2
New Hampshire -x 4-1 .800 9-8 .529 W3
Vermont -x 3-2 .600 7-7 .500 W3
UMass Lowell -x 2-3 .400 8-7 .533 L1
Maine -x 2-3 .400 9-8 .529 L3
Bryant 1-4 .200 5-12 .294 L3
UC Davis 0-4 .000 3-11 .214 L1

2024 ATLANTIC 10 NCAA Field Hockey Standings

2024 ATLANTIC 10 NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Streak
UMass 6-0 1.000 13-4 .765 W1
Saint Joseph's 5-1 .833 14-3 .824 L1
VCU 4-2 .667 11-5 .688 W2
Richmond 4-2 .667 10-7 .588 L4
Davidson 3-3 .500 7-7 .500 L1
La Salle 1-5 .167 9-9 .500 W1
Lock Haven 1-5 .167 3-14 .176 W1
Saint Louis 0-6 .000 1-11 .083 W1

2024 CAA NCAA Field Hockey Standings

2024 CAA NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Streak
Drexel * 5-0 1.000 13-4 .765 W2
Northeastern * 4-1 .800 11-6 .647 W8
Delaware * 3-2 .600 7-8 .467 W1
Monmouth 2-3 .400 10-6 .625 W1
Hofstra 2-3 .400 4-13 .235 L1
William & Mary 1-4 .200 2-14 .125 W1
Towson 1-5 .167 6-11 .353 L2

2024 Patriot League NCAA Field Hockey Standings

2024 Patriot League NCAA Field Hockey Standings

School PL PCT (PL) Overall PCT (Overall) Home Away Neutral Streak
American *! 5-0 1.000 10-7 .588 N/A N/A N/A N/A
Lafayette * 4-1 .800 11-6 .647 N/A N/A N/A N/A
Bucknell * 4-1 .800 8-7 .533 N/A N/A N/A N/A
Boston University * 3-3 .500 6-9 .400 N/A N/A N/A N/A
Lehigh 1-4 .200 6-9 .400 N/A N/A N/A N/A
Colgate 1-4 .200 4-12 .250 N/A N/A N/A N/A
Holy Cross 0-5 .000 7-8 .467 N/A N/A N/A N/A

2024 Northeast Conference NCAA Field Hockey Standings

2024 Northeast Conference NCAA Field Hockey Standings

School Conf PCT (Conf) Overall PCT (Overall) Home Away Neutral Streak
Wagner * 6-1 .857 10-6 .625 7-1 3-5 0-0 L1
Rider * 6-1 .857 10-7 .588 3-2 6-5 1-0 L1
Fairfield 5-2 .714 9-7 .562 7-2 2-5 0-0 L2
Saint Francis U 4-3 .571 9-8 .529 4-2 5-6 0-0 L1
Stonehill 4-3 .571 7-10 .412 4-0 0-10 3-0 W2
LIU 4-3 .571 6-9 .400 3-2 3-6 0-1 L2
Sacred Heart 2-5 .286 6-11 .353 2-4 4-7 0-0 W1
Merrimack 0-6 .000 0-15 .000 0-4 0-11 0-0 L15
Mercyhurst 0-7 .000 0-12 .000 0-4 0-8 0-0 L12
  • FHCP BLOG
  • College Info
    • DIVISIONS >
      • D 1 >
        • COLLEGE COACHES DIRECTORY
        • NATIONAL RANKING 2022-2023
        • NATIONAL RANKING 2023-2024
        • NATIONAL RANKING 2024-2025
        • ALL CHAMPIONS
      • D 2 >
        • COLLEGE COACHES DIRECTORY
        • REGIONAL RANKING 2022-2023
        • REGIONAL RANKING 2023-2024
        • REGIONAL RANKING 2024-2025
        • ALL CHAMPIONS
      • D 3 >
        • COLLEGE COACHES DIRECTORY
        • REGIONAL RANKING 2022-2023
        • REGIONAL RANKING 2023-2024
        • REGIONAL RANKING 2024-2025
        • ALL CHAMPIONS
  • COLLEGE PATH PLAYERS
    • CLASS OF 2027
    • CLASS OF 2026
    • BEST OF CLASS OF 2026
  • WHO COMMITTED
    • CLASS OF 2026
    • GOALKEEPERS
    • WHO IS COMING?
  • NEED A COACH?
    • COACHES DIRECTORY
    • COACHES FORM
  • Showcases & Events
    • Showcases
    • Colleges Events
    • International FH Camps
    • Webinars
  • Partners & Sponsors
  • CONTACT US