| RANK | TEAM |
|---|---|
| Region I | |
| 1 | Babson College |
| 2 | Endicott College |
| 3 | Worcester Polytechnic Institute (WPI) |
| 4 | MIT |
| 5 | University of New England |
| 6 | Roger Williams University |
| 7 | Western New England University |
| Region II | |
| 1 | Tufts University |
| 2 | Bates College |
| 3 | Hamilton College |
| 4 | Wesleyan University (CT) |
| 5 | Middlebury College |
| 6 | Bowdoin College |
| 7 | Williams College |
| Region III | |
| 1 | Salisbury University |
| 2 | SUNY Geneseo |
| 3 | University of Rochester (NY) |
| 4 | Ithaca College |
| 5 | SUNY New Paltz |
| 6 | Hobart and William Smith College |
| 7 | Vassar College |
| Region IV | |
| 1 | Stevens Institute of Technology |
| 2 | Rowan University |
| 3 | The College of New Jersey (TCNJ) |
| 4 | Misericordia University |
| 5 | St. Mary's College (MD) |
| 6 | Penn State University (Harrisburg) |
| 7 | Lebanon Valley College |
| Region V | |
| 1 | Johns Hopkins University |
| 2 | Dickinson College |
| 3 | Haverford College |
| 4 | Stevenson University |
| 5 | York College of Pennsylvania |
| 6 | Franklin & Marshall College |
| 7 | Messiah University |
| Region VI | |
| 1 | Christopher Newport University |
| 2 | University of Lynchburg |
| 3 | Shenandoah University |
| 4 | Washington & Lee University |
| 5 | University of Mary Washington |
| 6 | DePauw University |
| 7 | Denison University |